| Componente | Mínimo: | Recomendado: |
|---|---|---|
| Sistema operativo | Windows 10 (64-bit) | — |
| Procesador | Intel Core i3 or equivalent (If it can open a browser, you’re probably fine.) | Intel Core i5 or equivalent (Not required, just smoother suffering.) |
| Memoria | 4 GB RAM | — |
| Gráficos | Integrated graphics. (Intel HD Graphics or better) | Any modern GPU or integrated graphics |
| Almacenamiento | 250 MB available space | 500 MB available space |
| Notas adicionales | Runs on low-end hardware. If your PC survived the last decade, it can survive this game. | — |
Para ejecutar RageByte en tu PC, necesitas como mínimo un procesador Intel Core i3 (If it can open a browser, you’re probably fine.) y una tarjeta gráfica Integrated graphics. (Intel HD Graphics). Para la mejor experiencia, se recomienda un procesador Intel Core i5 (Not required, just smoother suffering.) y una GPU Any modern GPU / integrated graphics. El juego también requiere un mínimo de 4 GB RAM de RAM, 250 MB available space de espacio en disco, Windows 10 (64-bit) como sistema operativo y DirectX —. Consulta la tabla completa de especificaciones arriba y compárala con tu hardware para asegurarte de que RageByte funcione sin problemas en tu equipo.