- Inicio
- Juegos
- Guts and Glory
- Requisitos de sistema
| Componente | Mínimo: | Recomendado: |
|---|---|---|
| Procesador | 2 GHz Dual Core | 2 GHz Dual Core |
| Memoria | 2 GB RAM | 2 GB RAM |
| Gráficos | GeForce GT 650M / Radeon R9 M375 or higher graphics card (see Additional Notes below). | GeForce GT 650M / Radeon R9 M375 or higher graphics card (see Additional Notes below). |
| DirectX | Version 9.0c | Version 9.0c |
| Almacenamiento | 6 GB available space | 6 GB available space |
| Notas adicionales | DirectX 9 compatible; Dedicated graphics card means NOT an Intel HD _____. Basically any video card with a benchmark of 1, 200+ (see: . Technically runs on lower, but at your own risk. Controller recommended for best experience. Keyboard and mouse needed for Level Editor. | DirectX 9 compatible; Dedicated graphics card means NOT an Intel HD _____. Basically any video card with a benchmark of 1, 200+ (see: . Technically runs on lower, but at your own risk. Controller recommended for best experience. Keyboard and mouse needed for Level Editor. |
| Componente | Mínimo: | Recomendado: |
|---|---|---|
| Sistema operativo | Mac OS X 10.8+ | Mac OS X 10.8+ |
| Procesador | 2 GHz Dual Core | 2 GHz Dual Core |
| Memoria | 2 GB RAM | 2 GB RAM |
| Gráficos | GeForce GT 650M / Radeon R9 M375 or higher graphics card (see Additional Notes below). | GeForce GT 650M / Radeon R9 M375 or higher graphics card (see Additional Notes below). |
| Almacenamiento | 6 GB available space | 6 GB available space |
| Notas adicionales | Dedicated graphics card means NOT an Intel HD _____. Basically any video card with a benchmark of 1, 200+ (see: . Technically runs on lower, but at your own risk. Controller recommended for best experience. Keyboard and mouse needed for Level Editor. | Dedicated graphics card means NOT an Intel HD _____. Basically any video card with a benchmark of 1, 200+ (see: . Technically runs on lower, but at your own risk. Controller recommended for best experience. Keyboard and mouse needed for Level Editor. |
| Componente | Mínimo: | Recomendado: |
|---|---|---|
| Sistema operativo | SteamOS / Ubuntu 12.04+ | SteamOS / Ubuntu 12.04+ |
| Procesador | 2 GHz Dual Core | 2 GHz Dual Core |
| Memoria | 2 GB RAM | 2 GB RAM |
| Gráficos | GeForce GT 650M / Radeon R9 M375 or higher graphics card (see Additional Notes below). | GeForce GT 650M / Radeon R9 M375 or higher graphics card (see Additional Notes below). |
| Almacenamiento | 6 GB available space | 6 GB available space |
| Notas adicionales | Dedicated graphics card means NOT an Intel HD _____. Basically any video card with a benchmark of 1, 200+ (see: . Technically runs on lower, but at your own risk. Controller recommended for best experience. Keyboard and mouse needed for Level Editor. | Dedicated graphics card means NOT an Intel HD _____. Basically any video card with a benchmark of 1, 200+ (see: . Technically runs on lower, but at your own risk. Controller recommended for best experience. Keyboard and mouse needed for Level Editor. |
Para ejecutar Guts and Glory en tu PC, necesitas como mínimo un procesador 2 GHz Dual Core y una tarjeta gráfica GeForce GT 650M / Radeon R9 M375 graphics card (see Additional Notes below).. Para la mejor experiencia, se recomienda un procesador 2 GHz Dual Core y una GPU GeForce GT 650M / Radeon R9 M375 graphics card (see Additional Notes below).. El juego también requiere un mínimo de 2 GB RAM de RAM, 6 GB available space de espacio en disco, — como sistema operativo y DirectX 9.0c. Consulta la tabla completa de especificaciones arriba y compárala con tu hardware para asegurarte de que Guts and Glory funcione sin problemas en tu equipo.