| Componente | Mínimo: | Recomendado: |
|---|---|---|
| Sistema operativo | Windows 10 x64 with latest updates | Windows 10 x64 with latest updates |
| Procesador | Quad core CPU with SSE4.2 support | AMD Ryzen 7950X / Intel Core i9-13900K |
| Memoria | 8 GB RAM | 16 GB RAM |
| Gráficos | Videocard with hardware* ray tracing support - NVIDIA RTX™ 2060 | NVIDIA RTX™ 4090 |
| DirectX | Version 12 | Version 12 |
| Almacenamiento | 15 GB available space | 15 GB available space |
| Notas adicionales | Keyboard & scroll wheel mouse are required. *Technically NVIDIA GTX 1080Ti/1080/1070/1060 (only 6GB version) videocards also can run Buildmark in software RTX mode, but it will be unplayable due to low ray tracing performance (enough for benchmarking, though). | Keyboard & scroll wheel mouse are required, wide screen monitor (21:9 and wider) is strongly recommended, fast NVMe SSD also will be handy. |
Para ejecutar Buildmark en tu PC, necesitas como mínimo un procesador Quad core CPU with SSE4.2 support y una tarjeta gráfica Videocard with hardware* ray tracing support - NVIDIA RTX™ 2060. Para la mejor experiencia, se recomienda un procesador AMD Ryzen 7950X / Intel Core i9-13900K y una GPU NVIDIA RTX™ 4090. El juego también requiere un mínimo de 8 GB RAM de RAM, 15 GB available space de espacio en disco, Windows 10 x64 with latest updates como sistema operativo y DirectX 12. Consulta la tabla completa de especificaciones arriba y compárala con tu hardware para asegurarte de que Buildmark funcione sin problemas en tu equipo.